Price: call us or send an enquiry
Availability: in stock
| Class of excavator | 25,1 – 35 t |
| Height H | 1800 mm |
| Length | 2200 mm |
| Width L | 3500 mm |
| Capacity | 4,0 – 4,8 m3 |
| Weight | 3700 kg |
| Quantity of teeth | 8 pcs. |

Applied materials and components
| 1. Bottom | HB450 | 15 mm |
| 2. Blade | HT360 | 45 mm |
| 3. Side wall | HB450 | 12 mm |
| 4. Wing | HB400 | 35 mm |
| 5. Side reinforcing plate | HB450 | 15 mm |
| 6. Runner | HB450 | 15 mm |
| 7. Protector | 208-934-7131 | |
| 8. Teeth | Esco U40C, 7T3402RC, Hensley XS30RC | |
| 9. Сhangeable blades | HB400 | 30 mm |
| 10. Heel | HS175-140 | |
| 11. Сменная межзубьевая защита | MTG 4ML45, PB4ML45 (HB400) | |
| 12. Liner днища | HB450 | 12 mm |

Machine type, brand, model
| CASE | 921b/c/e/cxr |
| Caterpillar | 972g/h, 980c/f/g/h |
| Doosan | M500-v, DL500 |
| Dressta | 555C |
| Hitachi | LX300-7A, ZW330/370g |
| Hyundai | HL780-3/7 |
| John Deere | 844K-II |
| Komatsu | WA500-3/6 |
| Liebherr | L580, L586 |
| Liu Gong | CLG888 |
| New Holland | W240, LW270b |
| Volvo | L180b/c/d/e, L220e, L250f |
to our digest
Our subscribers are the first to know:
Prize
Drawing
Perconal Data
Security
NO
SPAM
By leaving your personal data, you accept the Privacy Policy
Web programming b-m.ru
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies. Learn more.
I Accept