Price: call us or send an enquiry
Availability: in stock
| Class of excavator | 35,1 – 55 t |
| Height H | 2000 mm |
| Length | 2850 mm |
| Width L | 3800 mm |
| Capacity | 5,7 – 6,5 m3 |
| Weight | 6400 kg |
| Quantity of teeth | 8 pcs. |

Applied materials and components
| 1. Bottom | HB400 | 20 mm |
| 2. Blade | HT360 | 60 mm |
| 3. Side wall | HB450 | 15 mm |
| 4. Wing | HB400 | 40 mm |
| 5. Side reinforcing plate | HB450 | 15 mm |
| 6. Runner | HB450 | 15 mm |
| 7. Protector | 208-934-7131 | |
| 8. Teeth | Esco U55C, 9W8552RC, Hensley XS50RC | |
| 9. Сhangeable blades | HB400 | 35 mm |
| 10. Heel | HS175-140 | |
| 11. Сменная межзубьевая защита | MTG 4ML50, PB4ML50 (HB400) | |
| 12. Liner днища | HB450 | 15 mm |

Machine type, brand, model
| Caterpillar | 988b/g/h |
| Dressta | 560E |
| Hitachi | LX450-7, ZW-550 |
| Komatsu | WA600-3/6 |
| Volvo | L330e, L350f |
to our digest
Our subscribers are the first to know:
Prize
Drawing
Perconal Data
Security
NO
SPAM
By leaving your personal data, you accept the Privacy Policy
Web programming b-m.ru
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies. Learn more.
I Accept