Price: call us or send an enquiry
Availability: in stock
| Class of excavator | 10,1 – 15 t |
| Width L | 2600 mm |
| Capacity | 2,4 – 2,7 m3 |
| Weight | 1300 kg |
| Quantity of teeth | 8 pcs. |

Applied materials and components
| 1. Bottom | 09Г2С | 8 mm |
| 2. Blade | HB400 | 30 mm |
| 3. Side wall | 09Г2С | 8 mm |
| 4. Wing | 09Г2С | 20 mm |
| 5. Side reinforcing plate | HB450 | 8 mm |
| 6. Runner | HB450 | 8 mm |
| 7. Wing shroud | i-130 | |
| 8. Teeth | Esco U25C, 1U3302RC | |
| 9. Сhangeable blades | HB450 | 15 mm |

Machine type, brand, model
| CASE | 621b/c/d/e/ext/exr |
| Caterpillar | 924f/g/h/hz, 926, 926e, 928f/g/gz, 930g/h, 936e/f |
| Doosan | M200-v, M250-v |
| Dressta | 520G |
| Hitachi | LX130-7 LX145e-2, ZW140/150 |
| Hyundai | HL740-7, HL740tm-7, HL740xtd-7 |
| Foton Lovol | FL936F, FL938G, FL953E |
| JCB | 426HT |
| John Deere | 444K, 544K |
| Komatsu | WA250-5/pz-5, WA270-3 |
| Liebherr | L524, L528, L534, L538 |
| Liu Gong | CLG835 |
| New Holland | W130, W130tc, LW140 |
| SDLG | LG933L, LG936L |
| Volvo | L60e, L70b/c/d/e |
to our digest
Our subscribers are the first to know:
Prize
Drawing
Perconal Data
Security
NO
SPAM
By leaving your personal data, you accept the Privacy Policy
Web programming b-m.ru
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies. Learn more.
I Accept