Price: call us or send an enquiry
Availability: in stock
| Class of excavator | 20,1 - 25 t |
| Height H | 1650 mm |
| Length | 1800 mm |
| Width L | 3200 mm |
| Capacity | 3,4 – 4,2 m3 |
| Weight | 2400 kg |
| Quantity of teeth | 8 pcs. |

Applied materials and components
| 1. Bottom | 09Г2С | 12 mm |
| 2. Blade | HB400 | 35 mm |
| 3. Side wall | 09Г2С | 12 mm |
| 4. Wing | 09Г2С | 30 mm |
| 5. Side reinforcing plate | HB450 | 12 mm |
| 6. Runner | HB450 | 12 mm |
| 7. Wing shroud | i-160 | |
| 8. Teeth | Esco U25C, 1U3302RC | |
| 9. Сhangeable blades | HB400 | 25 mm |

Machine type, brand, model
| CASE | 821b/e/cxr |
| Caterpillar | 962g/h, 966b/c/d/e/f/h, 970f |
| Doosan | M400-v, DL400 |
| Dressta | 534E |
| Hitachi | ZW310 |
| Hyundai | HL770, HL770xtd |
| Foton Lovol | FL966F |
| JCB | 467ZX |
| John Deere | 744K |
| Komatsu | WA470-5/6, WA480-5/6 |
| Liebherr | L564, L566, L574, L576 |
| Liu Gong | CLG862, CLG877 |
| New Holland | W230, LW230b |
| Volvo | L150b/c/d/e, L160 |
to our digest
Our subscribers are the first to know:
Prize
Drawing
Perconal Data
Security
NO
SPAM
By leaving your personal data, you accept the Privacy Policy
Web programming b-m.ru
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies. Learn more.
I Accept