Price: call us or send an enquiry
Availability: in stock
| Class of excavator | 35,1 – 55 t |
| Height H | 2000 mm |
| Length | 2500 mm |
| Width L | 3800 mm |
| Capacity | 5,7 – 6,5 m3 |
| Weight | 5500 kg |
| Quantity of teeth | 8 pcs. |

Applied materials and components
| 1. Bottom | 09Г2С | 20 mm |
| 2. Blade | HT360 | 50 mm |
| 3. Side wall | 09Г2С | 16 mm |
| 4. Wing | 09Г2С | 40 mm |
| 5. Side reinforcing plate | HB450 | 15 mm |
| 6. Runner | HB450 | 15 mm |
| 7. Wing shroud | i-160 | |
| 8. Teeth | Esco U45C, 9W8452RC, Hensley XS40RC | |
| 9. Сhangeable blades | HB400 | 35 mm |

Machine type, brand, model
| Caterpillar | 988b/g/h |
| Dressta | 560E |
| Hitachi | LX450-7, ZW-550 |
| Komatsu | WA600-3/6 |
| Volvo | L330e, L350f |
to our digest
Our subscribers are the first to know:
Prize
Drawing
Perconal Data
Security
NO
SPAM
By leaving your personal data, you accept the Privacy Policy
Web programming b-m.ru
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies. Learn more.
I Accept